Deskripsi
PART NO : 500FH DESC : FUEL WATER SEPARATOR BRAND : RAKOR INFO :
| Technical Specifications | |
| Basic Models | : 500FG |
| Maximum Flow Rate: | : 60 GPH (227 LPH) |
| (one unit online) | : N/A |
| (two units online) | : N/A |
| (three units online) | : N/A |
| Port Size | : 3/4”- 16 UNF (SAE J1926) |
| Min. Service Clearance | : 5.0 in. (12.7 cm) |
| (above assembly) | : 2.0 in. (5.1 cm) |
| (below assembly) | : N/A |
| Replacement Element: | : (1 Per Assembly) |
| (2 micron) | : 2010SM- OR |
| (10 micron) | : 2010TM- OR |
| (30 micron) | : 2010PM- OR |
| Height | : 11.5 in. (29.2 cm) |
| Depth | : 4.8 in. (12.2 cm) |
| Width | : 5.8 in. (14.7 cm) |
| Weight (dry) | : 4.0 lb (1.8 kg) |
| Clean Pressure Drop | : 0.25 PSI (1.7 kPa) |
| Maximum Pressure1 | : 15 PSI (1 bar) |
| Water In Bowl Capacity (per bow) | : 3.7 oz (110 ml) |
| Available Options:2 | : Yes |
| (water detection kit) | : Yes |
| (12 or 24 vdc heater)/ (vacuum gauge) | : Yes |
| Operating Temperature | : 40oto +255oF /-40oto +121oC |







Ulasan
Belum ada ulasan.